Stop building TODO apps. Use these APIs to build real projects with real data!
| API Name | Link |
|---|---|
| OpenWeather | https://openweathermap.org/api |
| TMDB | https://www.themoviedb.org/documentation/api |
| CoinGecko | https://www.coingecko.com/en/api |
| REST Countries | https://restcountries.com/ |
| SpaceX API | https://github.com/r-spacex/SpaceX-API |
| NASA API | https://api.nasa.gov/ |
| COVID19 API | https://covid19api.com/ |
| Unsplash API | https://unsplash.com/developers |
| DictionaryAPI | https://dictionaryapi.dev/ |
| Cat Facts API | https://catfact.ninja/ |
| API Name | Link |
|---|---|
| OpenAI API | https://platform.openai.com/ |
| Cohere API | https://cohere.com/api |
| Hugging Face | https://huggingface.co/inference-api |
| Stability AI | https://platform.stability.ai/docs |
| ElevenLabs | https://elevenlabs.io/ |
| DeepAI API | https://deepai.org/ |
| AI21 Labs | https://www.ai21.com/studio |
| AssemblyAI | https://www.assemblyai.com/ |
| Replicate API | https://replicate.com/ |
| Wit.ai | https://wit.ai/ |
| API Name | Link |
|---|---|
| CoinGecko | https://www.coingecko.com/en/api |
| Binance API | https://binance-docs.github.io/apidocs/spot/en/ |
| Polygon.io | https://polygon.io/ |
| Alpha Vantage | https://www.alphavantage.co/ |
| Yahoo Finance | https://www.yahoofinanceapi.com/ |
| Nomics API | https://nomics.com/docs/ |
| CryptoCompare | https://min-api.cryptocompare.com/ |
| CoinPaprika | https://api.coinpaprika.com/ |
| CurrencyStack | https://currencystack.io/ |
| ExchangeRate-API | https://www.exchangerate-api.com/ |
| API Name | Link |
|---|---|
| IPify | https://www.ipify.org/ |
| QR Code Generator | https://goqr.me/api/ |
| ReqRes (Fake Data) | https://reqres.in/ |
| Genderize.io | https://genderize.io/ |
| Agify.io | https://agify.io/ |
| RandomUser.me | https://randomuser.me/ |
| BoredAPI | https://www.boredapi.com/ |
| JokeAPI | https://jokeapi.dev/ |
| Lorem Picsum | https://picsum.photos/ |
| TinyURL API | https://tinyurl.com/app/dev |
| API Name | Link |
|---|---|
| Unsplash | https://unsplash.com/developers |
| Pexels API | https://www.pexels.com/api/ |
| Giphy API | https://developers.giphy.com/ |
| Dribbble API | https://developer.dribbble.com/ |
| Pixabay API | https://pixabay.com/api/docs/ |
| Spotify API | https://developer.spotify.com/ |
| YouTube Data API | https://developers.google.com/youtube/v3 |
| IMDB API (RapidAPI) | https://rapidapi.com/blog/imdb-api/ |
| Open Library API | https://openlibrary.org/developers/api |
| Animade API (Lottie) | https://lottiefiles.com/developers |
<aside> 📕 Was this helpful? If you enjoyed it and want more information about Web Development, Interview Questions, Projects → take a look at Page
</aside>